Description
Reviews (0)
Description
Engine type | Single cylinder, vertical cylinder,
4stroke, forced cooling , direct injection |
Displacement |
349cc
|
Bore×Stroke | 78mm×73mm |
Net power | 4.9kW/3600rpm |
Net torque | 15.5 N.m/2400rpm |
Idle speed | 1300±100r/min |
Compression ratio | 21∶1 |
PTO shaft rotation | Anti-clockwise(from PTO side) |
Noise | / |
Ignition system | Compression |
Starting system | Recoil start/Electric-start |
Carburetor |
Butterfly
|
Lubrication system | Forced lubrication |
Governor system | Centrifugal mass type |
Air cleaner | Foam filter, Oil bath |
Oil capacity | 1.1L |
Fuel tank capcity
|
3.5L |
Net weight | 43kg |
Dimension | 400×440×460mm |
Reviews
There are no reviews yet.